- Home
- Welding Equipment
- Resistance Butt Welder
- Flash-Butt Welder, Direct Current (DC) Inverter Type
Flash-butt welder (direct current (DC) inverter type) is a forge-type butt weld with two major welding processes of flashing and upsetting. The flash process generates heat in the work pieces to guarantee a high quality weld. The upset at the weld joint is both smooth and symmetrical. This welding machine with high productivity can be widely used for the welding of metal wires, rods, panels or other metal materials of special shapes.
Item | Unit | UN-25 | UN-40 | UN-63 | UN-80 | UN-100 | UN-150 | UN-200 |
Rated voltage | V | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Rated frequency | HZ | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated capacity | KVA | 25 | 40 | 63 | 80 | 100 | 150 | 200 |
Rated duty cycle | % | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Insulation class | B | B | B | B | B | B | B | |
Maximum secondary short circuit current | A | 8000 | 12000 | 20000 | 24000 | 12000 | 20000 | 24000 |
Maximum welding power | KVA | 35 | 63 | 80 | 100 | 150 | 200 | 300 |
Maximum pressure | N | 3900 | 3900 | 3900 | 6100 | 6100 | 12000 | 12000 |
Maximum forging force | KN | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 |
Input air pressure | Mpa | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Cooling water flow | L/min | 5 | 5 | 5 | 7 | 7 | 7 | 7 |
Stroke | mm | 50 | 50 | 60 | 60 | |||
Control | numerical control |
Since our establishment in 1999, Darui has been engaged in the design and production of various types of resistance welders, including spot welders, butt welders, seam welders, and more. We have the capabilities to offer you with superior custom service according to your different welding requirements. Our welding machines are widely applied in the manufacturing of home appliances, aviation equipment, electronics, automobiles, furniture, etc. We have earned the trust of customers at home and abroad.